Please use this identifier to cite or link to this item:
http://ds.saudeindigena.icict.fiocruz.br/handle/bvs/1194
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Arantes, Rui | - |
dc.contributor.author | Frazão, Paulo | - |
dc.date.accessioned | 2019-10-08T12:39:45Z | - |
dc.date.available | 2019-10-08T12:39:45Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | ARANTES, Rui; FRAZÃO, Paulo. Income as a protective factor for dental caries among indigenous people from Central Brazil. Journal of Health Care for the Poor and Underserved, v. 27, n. 1, p. 81-89, 2016. | en_US |
dc.identifier.issn | 1049-2089 | - |
dc.identifier.uri | http://ds.saudeindigena.icict.fiocruz.br/handle/bvs/1194 | - |
dc.language.iso | por | - |
dc.publisher | Johns Hopkins University Press | en_US |
dc.rights | open access | en_US |
dc.subject.other | Brasil | en_US |
dc.subject.other | Índios Sul-Americanos | en_US |
dc.subject.other | Região Amazônica | en_US |
dc.subject.other | Saúde de Populações Indígenas | en_US |
dc.subject.other | Região Centro-Oeste | en_US |
dc.subject.other | Mato Grosso do Sul | en_US |
dc.subject.other | Guarani | en_US |
dc.subject.other | Cárie Dentária | en_US |
dc.subject.other | Saúde Bucal | en_US |
dc.subject.other | Terena | en_US |
dc.subject.other | Kaiwoá | en_US |
dc.subject.other | Alimentação e Nutrição | en_US |
dc.title | Income as a protective factor for dental caries among indigenous people from Central Brazil | en_US |
dc.type | Article | en_US |
dc.creator.affilliation | Fundação Oswaldo Cruz. Cuiabá, MS, Brasil | en_US |
dc.creator.affilliation | Universidade de São Paulo. São Paulo, SP, Brasil | en_US |
dc.description.abstracten | Abstract: The objective of this paper was to evaluate the association between eligibility for a conditional cash transfer program, based on household income, and dental caries in 12‑year‑ old children from three Indigenous ethnic groups living in Mato Grosso do Sul state, Central Brazil. A population‑ based cross‑ sectional study was performed in three ethnic groups: Kaiwoá, Guarani, and Terena. The study population was drawn by stratified sampling according to each ethnic group with a probability proportional to the village size. The number of untreated decayed permanent teeth as a count variable was the outcome measure. Ethnic group and eligibility for the conditional cash transfer program showed significant association with untreated caries. Children from Guarani and Terena presented respectively two‑ fold and 2.8‑fold higher caries rate (p<.001) compared with Kaiwoá in the adjusted model, while children from no eligible cash transfer program households had a 40% lower caries rate (p=.034). | en_US |
dc.subject.decs | Brasil | en_US |
dc.subject.decs | Saúde de Populações Indígenas | en_US |
dc.subject.decs | Índios Sul-Americanos | en_US |
dc.subject.decs | Ecossistema Amazônico | en_US |
dc.subject.decs | Saúde Bucal | en_US |
dc.subject.decs | Cárie Dentária | en_US |
dc.subject.decs | Alimentos, Dieta e Nutrição | en_US |
Appears in Collections: | AN - Artigos de Periódicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
047827744.pdf | 535.91 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.