Please use this identifier to cite or link to this item:
http://ds.saudeindigena.icict.fiocruz.br/handle/bvs/1387
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cardoso, Andrey Moreira | - |
dc.contributor.author | Coimbra Junior, Carlos Everaldo Alvares | - |
dc.contributor.author | Werneck, Guilherme L. | - |
dc.date.accessioned | 2019-12-04T15:42:26Z | - |
dc.date.available | 2019-12-04T15:42:26Z | - |
dc.date.issued | 2013 | - |
dc.identifier | 10.1111/tmi.12081 | - |
dc.identifier | 1365-3156 | - |
dc.identifier.citation | CARDOSO, Andrey Moreira; COIMBRA JUNIOR, Carlos Everaldo Alvares; WERNECK, Guilherme L. Risk factors for hospital admission due to acute lower respiratory tract infection in Guarani indigenous children in southern Brazil: a population-based case-control study. Tropical medicine & international health, v. 18, n. 5, p. 596-607, 2013. | en_US |
dc.identifier.issn | 1365-3156 | - |
dc.identifier.uri | http://ds.saudeindigena.icict.fiocruz.br/handle/bvs/1387 | - |
dc.language.iso | eng | - |
dc.publisher | Blackwell Publishing Ltda | en_US |
dc.rights | open access | en_US |
dc.subject.other | Brasil | en_US |
dc.subject.other | Saúde de Populações Indígenas | en_US |
dc.subject.other | Epidemiologia | en_US |
dc.subject.other | Paraná | en_US |
dc.subject.other | Região Sul | en_US |
dc.subject.other | Região Sudeste | en_US |
dc.subject.other | Guarani | en_US |
dc.subject.other | Índio Sul-Americanos | en_US |
dc.subject.other | Mortalidade | en_US |
dc.subject.other | São Paulo | en_US |
dc.subject.other | Santa Catarina | en_US |
dc.subject.other | Rio Grande do Sul | en_US |
dc.subject.other | Morbidade | en_US |
dc.subject.other | Fatores de Risco | en_US |
dc.subject.other | Pneumonia | en_US |
dc.subject.other | Rio de Janeiro | en_US |
dc.subject.other | Estado Nutricional | en_US |
dc.subject.other | Hospitalização | en_US |
dc.subject.other | Infecções Respiratórias | en_US |
dc.subject.other | Condições Socioeconômicas | en_US |
dc.subject.other | Internação Hospitalar | en_US |
dc.subject.other | Características dos Domicílios | en_US |
dc.subject.other | Doenças Respiratórias | en_US |
dc.subject.other | Estudo de Casos e Controles | en_US |
dc.subject.other | Poluição Intradomiciliar | en_US |
dc.subject.other | Qualidade do Ambiente Doméstico | en_US |
dc.title | Risk factors for hospital admission due to acute lower respiratory tract infection in Guarani indigenous children in southern Brazil: a population-based case-control study | en_US |
dc.type | Article | en_US |
dc.creator.affilliation | Fundação Oswaldo Cruz. Escola Nacional de Saúde Pública. Rio de Janeiro, RJ, Brasil. | en_US |
dc.creator.affilliation | Fundação Oswaldo Cruz. Escola Nacional de Saúde Pública. Rio de Janeiro, RJ, Brasil. | en_US |
dc.creator.affilliation | Fundação Oswaldo Cruz. Escola Nacional de Saúde Pública Sérgio Arouca. Rio de Janeiro, RJ, Brasil / Universidade do Estado do Rio de Janeiro. Instituto de Medicina Social. Rio de Janeiro, RJ, Brasil | en_US |
dc.description.abstracten | objective To assess risk factors associated with hospital admission due to acute lower respiratory tract infection (ALRTI) in indigenous Guarani children < 5 years of age in southern Brazil. methods Population-based matched case–control study from May 2007 to June 2008 in 81 Guarani villages. Cases were defined as hospital admissions due to confirmed ALRTI. Two controls free from acute respiratory infection, matched according to age, sex and place of residence, were selected for each case at the time of the case’s hospitalisation. Both cases and controls were recruited by a surveillance routine established for the study. results The analysis was performed on 120 cases and 201 controls. The risk factors that remained significantly associated with hospitalisation due to ALRTI in the hierarchical multivariate conditional logistic regression were: low stable monthly per capita household income (< US$30.00 = OR: 2.77, IC95%: 1.51–5.10; no income= OR: 1.88, IC95%: 1.02–3.47); large number of persons in the household (6–9 = OR: 2.03, IC95%: 1.06–3.88; 10–16 = OR: 5.00, IC95%: 1.81–13.86); indoor exposure to fumes from burning firewood used for cooking (OR: 3.08, IC95%: 1.39–6.84);low maternal age (OR: 2.77, IC95%: 1.42–5.39); and low birthweight (OR: 6.12, IC95%: 1.44–26.13). conclusion Acute respiratory infections are a major cause of morbidity and mortality among Guarani children. Our study provides the first evidence about their determinants in indigenous peoples in Brazil that can help to better understand the epidemiology of respiratory infections in indigenous children. | en_US |
dc.subject.decs | Brasil | en_US |
dc.subject.decs | Saúde de Populações Indígenas | en_US |
dc.subject.decs | Índios Sul-Americanos | en_US |
dc.subject.decs | Mortalidade | en_US |
dc.subject.decs | Infecções Respiratórias | en_US |
dc.subject.decs | Doenças Respiratórias | en_US |
dc.subject.decs | Características dos Domicílios | en_US |
dc.subject.decs | Estudo de Caso | en_US |
dc.subject.decs | Estado Nutricional | en_US |
dc.subject.decs | Pneumonia | en_US |
Appears in Collections: | DIP - Artigos de Periódicos EPI - Artigos de Periódicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
766170907.pdf | 134.44 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.