Please use this identifier to cite or link to this item:
http://ds.saudeindigena.icict.fiocruz.br/handle/bvs/2554
Title: | Ten Weeks to Crush the Curve |
Authors: | Fineberg, Harvey V. |
DeCS: | Infecções por Coronavirus Testes Imunológicos Economia Populações Vulneráveis Pandemias Gestão da Segurança |
Issue Date: | 23-Apr-2020 |
Publisher: | New England Journal of Medicine |
Citation: | FINEBERG, H. V. Ten Weeks to Crush the Curve. New England Journal of Medicine, v. 382, n. 17, p. e37, 23 abr. 2020 |
metadata.dc.identifier.doi: | 10.1056/NEJMe2007263 |
ISSN: | 0028-4793, 1533-4406 |
Other Identifiers: | http://www.nejm.org/doi/10.1056/NEJMe2007263 |
Copyright: | open access |
Appears in Collections: | DIP - Artigos de Periódicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ten weeks to crish the curve.pdf | 342.63 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.