Please use this identifier to cite or link to this item:
http://ds.saudeindigena.icict.fiocruz.br/handle/bvs/4408
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ribas, Dulce Lopes Barboza | - |
dc.contributor.author | Sganzerla, Alfredo | - |
dc.contributor.author | Zorzatto, José Roberto | - |
dc.contributor.author | Philippi, Sonia Tucunduva | - |
dc.date.accessioned | 2021-05-11T18:10:35Z | - |
dc.date.available | 2021-05-11T18:10:35Z | - |
dc.date.issued | 2001 | - |
dc.identifier | 10.1590/S0102-311X2001000200007 | - |
dc.identifier | 0102-311X | - |
dc.identifier.citation | RIBAS, Dulce Lopes Barboza;et al. Nutrição e saúde infantil em uma comunidade indígena Teréna, Mato Grosso do Sul, Brasil. Cad. Saúde Pública, Rio de Janeiro, v. 17, n. 2, p. 323-331, 2001 | en_US |
dc.identifier.issn | 10.1590/S0102-311X2001000200007 | - |
dc.identifier.issn | 0102-311X | - |
dc.identifier.uri | http://ds.saudeindigena.icict.fiocruz.br/handle/bvs/4408 | - |
dc.description.abstract | This paper describes the health and nutritional situation of South American Indian children from a Teréna community, characterizing their nutritional status, food consumption, and socioeconomic and environmental conditions. The sample included 100 children, ranging from 0 to 59 months of age and living in Aldeia Córrego do Meio, Mato Grosso do Sul. Prevailing nutritional deficits were: 8.0% for the weight-for-age index, 16.0% for height-for-age, and 5.0% for weight-for-height. The growth deficit rate was higher than that of the Brazilian population as a whole, probably reflecting the precarious socioeconomic, environmental, and health conditions in this Teréna community. Analysis of the average nutrient sufficiency in the infant diet showed that nutritional recommendations for the different groups were not complied with. New studies, characterized as transdisciplinary and longitudinal, are necessary to better understand this process. | en_US |
dc.language.iso | por | en_US |
dc.publisher | Escola Nacional de Saúde Pública Sérgio Arouca, Fundação Oswaldo Cruz | en_US |
dc.rights | open access | en_US |
dc.subject.other | Atenção à Saúde | - |
dc.subject.other | Mato Grosso do Sul | en_US |
dc.subject.other | Terena | en_US |
dc.subject.other | Região Centro-Oeste | en_US |
dc.title | Nutrição e saúde infantil em uma comunidade indígena Teréna, Mato Grosso do Sul, Brasil | en_US |
dc.type | Article | en_US |
dc.creator.affilliation | Universidade Federal de Mato Grosso do Sul. Centro de Ciências Biológicas e da Saúde. Departamento de Tecnologia de Alimentos e Saúde Pública. Campo Grande, MS, Brasil | en_US |
dc.creator.affilliation | Universidade Católica Dom Bosco. Campo Grande, MS, Brasil | en_US |
dc.creator.affilliation | Universidade Federal do Sul. Centro de Ciências Exatas e Tecnológicas. Departamento de Computação e Estatística. Campo Grande, MS, Brasil | en_US |
dc.creator.affilliation | Universidade de São Paulo. Faculdade de Saúde Pública. Departamento de Nutrição. São Paulo, SP, Brasil | en_US |
dc.subject.decs | Atenção à Saúde | - |
dc.subject.decs | Brasil | en_US |
dc.subject.decs | Saúde de Populações Indígenas | en_US |
dc.subject.decs | Índios Sul-Americanos | en_US |
dc.subject.decs | Nutrição da Criança | en_US |
dc.subject.decs | Antropometria | en_US |
dc.subject.decs | Saúde da Criança | en_US |
dc.subject.en | Indigenous Populations | en_US |
dc.subject.en | Indians, South American | en_US |
dc.subject.en | Brazil | en_US |
dc.subject.en | Child Nutrition | en_US |
dc.subject.en | Anthropometry | en_US |
dc.subject.en | Child Health | en_US |
Appears in Collections: | AS - Artigos de Periódicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
572694165.pdf | Nutrição e saúde infantil em uma comunidade indígena Teréna, Mato Grosso do Sul, Brasil | 71.79 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.