Please use this identifier to cite or link to this item:
http://ds.saudeindigena.icict.fiocruz.br/handle/bvs/5092
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Soares, Luana Padua | - |
dc.contributor.author | Fabbro, Amaury Lelis Dal | - |
dc.contributor.author | Silva, Anderson Soares | - |
dc.contributor.author | Sartorelli, Daniela Saes | - |
dc.contributor.author | Franco, Luciana Ferreira | - |
dc.contributor.author | Kuhn, Patrícia Chamadoira | - |
dc.contributor.author | Moises, Regina Santiago | - |
dc.contributor.author | Vieira-Filho, João Paulo Botelho | - |
dc.contributor.author | Franco, Laércio Joel | - |
dc.date.accessioned | 2021-11-09T11:30:09Z | - |
dc.date.available | 2021-11-09T11:30:09Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | SOARES, Luana Padua; et al. Prevalence of metabolic syndrome in the Brazilian Xavante Indigenous population. Diabetol Metab Syndr , v. 7, n. 105, 2015 | - |
dc.identifier.issn | 1758-5996 | - |
dc.identifier.uri | http://ds.saudeindigena.icict.fiocruz.br/handle/bvs/5092 | - |
dc.language.iso | en | - |
dc.rights | open access | - |
dc.subject.other | Xavante | - |
dc.subject.other | Mato Grosso | - |
dc.subject.other | Região Centro-Oeste | - |
dc.subject.other | Região Amazônica | - |
dc.title | Prevalence of metabolic syndrome in the Brazilian Xavante Indigenous population | - |
dc.description.abstracten | The raising prevalence of weight excess and of non-communicable diseases in indigenous populations, as well as changes in food consumption and reduction in the frequency and intensity of physical activity, suggest that the prevalence of metabolic syndrome (MS) is also elevated. The objective of this study was to evaluate the prevalence of MS and the frequency of its components in the Xavante adult population living in the Indian reservations of São Marcos and Sangradouro/Volta Grande, in the state of Mato Grosso, Brazil. A cross-sectional study was carried out among 932 Xavante Indians aged 20 years or more, in the 2008–2012 period. The variables analysed were gender, age, weight, height, waist circumference, blood pressure, initial and 2-h capillary glycemia in a 75 g OGTT, levels of triglycerides and HDL-cholesterol. The diagnostic criteria for MS proposed by the IDF and AHA/NHLBI were used. | - |
dc.identifier.doi | 10.1186/s13098-015-0100-x | - |
dc.subject.decs | Saúde de Populações Indígenas | - |
dc.subject.decs | Índios Sul-Americanos | - |
dc.subject.decs | Síndrome Metabólica | - |
dc.subject.decs | Obesidade | - |
dc.subject.decs | Brasil | - |
dc.subject.en | Metabolic Syndrome | - |
dc.subject.en | Obesity | - |
dc.subject.en | Weight Excess | - |
dc.subject.en | Health of Indigenous Peoples | - |
dc.subject.en | Indians, South American | - |
Appears in Collections: | AN - Artigos de Periódicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
573019461.pdf | 1.09 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.