Please use this identifier to cite or link to this item:
http://ds.saudeindigena.icict.fiocruz.br/handle/bvs/5267
Title: | New findings in black piedra infection |
Authors: | Figueras, M. J. Guarro, J. Zaror, L. |
Abstract: | We provide clear evidence ol' the keratinolytic activity of this fungus at the cuticular and at the cortex level. Hairs with black piedra isolated from Brazilian Indians (Xingu) were investigated studying serial sections i'or light and transmission electron microscopy. The fungus showed a strong keratinolytic activity being able to destroy both the cuticle and the hair cortex. The sequence of degradation of the histological components of the hair followed a similar pattern lo ihat reported for dermatophytes and other keratinolytic fungi. |
Keywords: | Brazil Health of Indigenous Peoples Indians, South American Piedra Skin and Connective Tissue Diseases Hair Diseases |
Keywords: | Região Norte Região Amazônica Xingu |
DeCS: | Brasil Saúde de Populações Indígenas Índios Sul-Americanos Doenças de Pele e do Tecido Conjuntivo Doenças do Cabelo Piedra |
Issue Date: | 1996 |
Publisher: | British Association of Dermatologists |
Citation: | FIGUERAS, M. J.; GUARRO, J.; ZAROR, L. New findings in black piedra infection. British Journal of Dermatology, v. 135, n. 1, p. 157-158, 1996. |
metadata.dc.identifier.doi: | 10.1046/j.1365-2133.1996.d01-967.x |
ISSN: | 1365-2133 |
Copyright: | open access |
Appears in Collections: | DIP - Artigos de Periódicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
634581926.pdf | New findings in black piedra infection | 645.63 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.