Please use this identifier to cite or link to this item:
http://ds.saudeindigena.icict.fiocruz.br/handle/bvs/6973
Title: | Association of age with blood pressure across the lifespan in isolated Yanomami and Yekwana villages |
Authors: | Mueller, Noel T. Noya-Alarcon, Oscar Contreras, Monica Appel, Lawrence J. Dominguez-Bello, Maria Gloria |
Affilliation: | Johns Hopkins University. Welch Center for Prevention, Epidemiology, and Clinical Research. Baltimore, Maryland, EUA / Johns Hopkins Bloomberg School of Public Health. Department of Epidemiology. Baltimore, Marylandd, EUA. Amazonic Center for Research and Control of Tropical Diseases. Puerto Ayacucho, Venezuela / Instituto de Medicina Tropical, Universidad Central de Venezuela, Caracas, Venezuela Venezuelan Institute for Scientific Research, Caracas, Venezuela Johns Hopkins University. Welch Center for Prevention, Epidemiology, and Clinical Research. Baltimore, Maryland, EUA / Johns Hopkins Bloomberg School of Public Health. Department of Epidemiology. Baltimore, Marylandd, EUA. Rutgers University. Department of Biochemistry and Microbiology. New Brunswick, New Jersey., EUA/ Department of Anthropology, Rutgers University, New Brunswick, New Jersey |
Abstract: | This study examines cohorts of Yanomami and Yekwana individuals in Venezuela to assess how age affects blood pressure rise over time in isolated communities without Western exposure. |
Keywords: | Brazil Indians, South American Health of Indigenous Peoples |
Keywords: | Yanomami Yekuana |
DeCS: | Brasil Saúde de Populações Indígenas Índios Sul-Americanos Venezuela Pressão Arterial |
Issue Date: | 2018 |
Publisher: | American Medical Association |
Citation: | MUELLER, Noel T.; NOYA-ALARCON, Oscar; CONTRERAS, Monica; APPEL, Lawrence J.; DOMINGUEZ-BELLO, Maria Gloria. Association of age with blood pressure across the lifespan in isolated Yanomami and Yekwana villages. JAMA Cardiology, v. 3, n. 12, p. 1247-1249, 2018. |
ISSN: | 10.1001/jamacardio.2018.3676 2380-6583 |
Other Identifiers: | 10.1001/jamacardio.2018.3676 2380-6583 |
Copyright: | open access |
Appears in Collections: | DANT - Artigos de Periódicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Association of age with blood pressure across the lifespan in isolated Yanomami and Yekwana villages | 161.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.