Please use this identifier to cite or link to this item:
http://ds.saudeindigena.icict.fiocruz.br/handle/bvs/7049
Title: | Visual acuity and color blindness among brazilian Cayapo indians |
Authors: | Salzano, Francisco M. |
Affilliation: | Universidade Federal do Rio Grande do Sul. Instituto de Biociências. Departamento de Genética. Porto Alegre, RS, Brasil. |
Abstract: | Tests with Ishihara’s plates [6] showed that only 1 of 120 males belonging to two populations of Brazilian Cayapo Indians was color-blind (deuterodefective). This characteristic was not obser ved among 149 women. Visual acuity was tested in 149 persons; they generally presented excellent vision, more than half showing an acuity better than 20/20. These results are in accordance with the hypothesis that selection may have been important in preserving individuals with exceptionally good visual acuity and a low frequency of color-blinds among hunters and gatherers. |
Keywords: | Região Centro-Oeste Mato Grosso Região Norte Pará Mebêngôkre Kayapó Caiapó |
DeCS: | Brasil Índios Sul-Americanos Saúde de Populações Indígenas Acuidade Visual Oftalmologia Percepção Visual |
Issue Date: | 1972 |
Publisher: | Karger Publishers |
Citation: | SALZANO, Francisco M. Visual acuity and color blindness among brazilian Cayapo indians. Human Heredity, v. 22, n. 1, p. 72-79, 1972. |
metadata.dc.identifier.doi: | 10.1159/000152471 |
ISSN: | 0001-5652 |
Copyright: | open acess |
Appears in Collections: | DANT - Artigos de Periódicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
salzano, francisco.pdf | 1.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.